All Parallel Sessions will start at 15.00 and will last till 19.00. There will be a coffe-break at 16.30-17.00
| Room | Monday 3 | Tuesday 4 |
Wednesday 5 |
Thursday 6 |
Friday 7 |
| Fermi - Aula VI | |||||
| Marconi - Majorana | |||||
| Marconi - Conversi | AP5 | ||||
| Mineralogia - Aula grande | |||||
| Chimica - Aula I | |||||
Chimica - Aula II |
QG8 | QG1-b | |||
| Chimica - Aula III | |||||
| Fermi - Aula IV | |||||
| Castelnuovo - Aula IV | |||||
| Fermi - Aula V | SG1-a | CM1-b | |||
| Marconi - Sala Lauree | |||||
| Castelnuovo - Aula V | |||||
| Marconi - Amaldi | |||||
| Chimica Vecchia - Aula A | |||||
| Fermi - Aula 1 | |||||
| Castelnuovo - Aula I | |||||
| Castelnuovo - Aula II | COO1-b | ||||
| Aula Magna | |||||
| Castelnuovo - Aula Picone | GT3 | GT9 | |||
| Marconi - Seminario | CM4 | H1 | GT7 | GW6-a | GW6-b |
| Room | Monday 3 | Tuesday 4 |
Wednesday 5 |
Thursday 6 |
Friday 7 |
All Parallel Sessions will start at 15.00 and will last till 19.00. There will be a coffe-break at 16.30-17.00
| Room | Monday 3 |
Tuesday 4 |
Wednesday 5 |
Thursday 6 |
Friday 7 |
| Fermi - Aula VI | Ryder | ||||
| Marconi - Majorana | |||||
| Marconi - Conversi | Lipari | ||||
| Mineralogia - Aula grande | Obukhov | Obukhov | |||
| Chimica - Aula I | |||||
Chimica - Aula II |
Freidel | Smollin | |||
| Chimica - Aula III | |||||
| Fermi - Aula IV | |||||
| Castelnuovo - Aula IV | |||||
| Fermi - Aula V | Blanchet | ||||
| Marconi - Sala Lauree | |||||
| Castelnuovo - Aula V | |||||
| Marconi - Amaldi | |||||
| Chimica Vecchia - Aula A | |||||
| Fermi - Aula 1 | |||||
| Castelnuovo - Aula I | |||||
| Castelnuovo - Aula II | |||||
| Aula Magna | |||||
| Castelnuovo - Aula Picone | Rosquist | Chrusciel | |||
| Marconi - Seminario | Carlini | Giorello | Lee | Ricci | Ricci |
| Room | Monday 3 |
Tuesday 4 |
Wednesday 5 |
Thursday 6 |
Friday 7 |
| Self-Gravitating Systems | |
| SG1 | Self-Gravitating Systems (a) ---- Self-Gravitating Systems (b) |
| Luc Blanchet | |
| SG2 | Boson and Axion Stars |
| Eckehard Mielke | |
| Computer Methods in General Relativity | ||
| CM1 | Numerical Relativity - (a) | Numerical Relativity - (b) |
| CM3 | Black Hole Collisions | |
| Pablo Laguna | ||
| CM4 | Quantum Computation and Information | |
| Alberto Carlini | ||