| MG12 | ||||||||||||||||
| Parallel Session Program | Click on the session abbreviation for the detailed schedule of talks. | |||||||||||||||
| Monday, July 13 | Wednesday, July 15 | Thursday, July 16 | Friday, July 17 | |||||||||||||
| Session | Location | Chair | Session | Location | Chair | Session | Location | Chair | Session | Location | Chair | |||||
| ANM6 | U 1 | Pretorius F. | ANM1 | IAP 1 | Blanchet L | ANM2/3 | IAP 1 | Laguna P. | ANM8 | U 8 | Medvedev M. | |||||
| ANM7 | U 5 | Poisson E. | ANM4 | IAP 2 | Klein C. | ANM5 | U 5 | Kokkotas K. | AP1 | IAP 1 | Chardin G. | |||||
| AP2 | U 3 | Sato K. | APT3 b | ENS 1 | Pian E. | AP4 | U 9 | Aharonian F. | AP3 | U 3 | Picozza P. | |||||
| APT2 | U 8 | Mendez M. | APT5 | U 14 | Tavani M. | APT4 | U 1 | Chakrabarti S. | APT1 | U 9 | Titarchuk L. | |||||
| APT3 a | U 9 | Pian E. | BHT3 | U 7 | Bisnovatyi-K. | BHT2 a | IAP 2 | Kunz J. | BHT1 | U 1 | Kleinert H. | |||||
| COM1 | IAP 1 | Martin J. | BHT4 a | U 9 | Khriplovic J. | BHT4 b | ENS 1 | Khriplovich I. | BHT2 b | ENS 1 | Kunz J. | |||||
| COM2 a | OP 1 | Starobinsky A. | BHT5 | ENS 4 | Veneziano G. | COM2c | AL | Starobinsky A. | BHT3 b | AL | Bisnovatyi-K. | |||||
| COT1 | IAP 2 | Demianski M. | BHT6 | IHP 2 | Schuetzhold R. | COT2 a | U 7 | Coley A. | COT2 b | ENS 4 | Coley A | |||||
| GW2 | U 16 | Zendri. J. Blair  | 
  COM2 b | OP 1 | Starobinsky A. | EG4 | U 16 | Klioner S. | COT3 | U 7 | Novello M. | |||||
| GW5 | COT4 | ENS 2 | Vargas M. P. | EG6 | U 8 | Kramer M. | EG2 | ENS 2 | Flambaum V. | |||||||
| MGAT4 | U 13 | Scott S. | EG1 | U 3 | Laemmerzahl C. | GRB3 a | U 3 | Frontera F | EG3 | IAP 2 | Reynaud S. | |||||
| MGAT7 | IHP 1 | Lemos J. | GRB1/2 | U 13 | Soderberg A. | GW1 | U 14 | Melatos A. | EG5/7 | OP 1 | Long, J. | |||||
| MGAT8 | IHP 2 | Maeda K. | GRB4 | U 16 | Piran T. | MGAT1 | U 13 | Alekseev G. | GRB3 b | U 13 | Frontera F. | |||||
| MGAT9 | OP 2 | Chavanis P. | GW3 | U 5 | Ruediger A. | MGAT4 b | OP 1 | Scott S. | GW4 | U 16 | Ricci F. | |||||
| OC1 a | U 14 | Grishchuk,
  L Masi S.  | 
  MGAT3 | U 1 | Brill D. | MGAT3 b | Brill D. | MGAT2 | U 5 | Cotsakis S. | ||||||
| OC2 | MGAT6 a | ENS 3 | Capozziello S. | MGAT6 b | ENS 2 | Capozziello S. | MGAT5 | U 14 | Coley A. | |||||||
| MGAT10 | AL | Dauxois T. | HR1 | IHP 1 | Eisenstaedt J. | SQG1 b | ENS 3 | Galtsov D. | ||||||||
| OC4 | U 7 | Jetzer P. Mellier Y.  | 
  OC1 b | U 8 | Grishchuk, L Bucher M.  | 
  SQG1a | ENS 4 | Galtsov D. | SQG2 b | IHP 1 | Lewandowski J. | |||||
| OC5 | SQG2 a | IHP 2 | Lewandowski J. | SQG5 | IHP 2 | Belinski V. | ||||||||||
| SQG3 | IHP 3 | Skenderis, K. | OC3 | SQG4 | ENS 3 | van Holten J.W. | ||||||||||
| SQG6 | IHP 1 | Amelino G. | ||||||||||||||
| Session times: | UNESCO | 14:00 - 17:30 | ||||||||||||||
| Others | 14:30 - 18:30 | |||||||||||||||
| Legend | ||||||||||||||||
| Unesco | U 1 | U 2 | U 3 | U 5 | U 7 | U 8 | U 9 | U 13 | U 14 | U 16 | ||||||
| Fontenoy | Bonvin | |||||||||||||||
| Institut d'Astrophysique de Paris | IAP 1 | IAP 2 | Paris Observatory | OP 1 | OP 2 | |||||||||||
| Amphitheatre | Seminar  Room  | 
  Salle de  l'Atelier  | 
  Salle du  Conseil  | 
  |||||||||||||
| Institut Henri Poincare | IHP 1 | IHP 2 | IHP 3 | Amphitheatre Lacassagne (next to IHP) | AL | |||||||||||
| Ecole Normale Superieure | ENS 1 | ENS 2 | ENS 3 | ENS 4 | ||||||||||||
| salle  Celan  | 
  salle Cavailles | salle des Resistants | salle de Conference* | 
	 * across street: 46 rue d'Ulm  | 
  ||||||||||||