| 1. Monday 26.02.2007 | ||||||
| 08.15 - 08.30 | Welcome | M. Novello (ICRA-BR), | ||||
| J. Braga (INPE), | ||||||
| R. Ruffini (ICRANet) | ||||||
| 08.30 - 09.30 | The Swift Mission in context | G. Chincarini (Univ. Milano - Bicocca) | ||||
| 09.30 - 10.30 | Prompt Emission variability | C. Guidorzi (Univ. Milano - Bicocca) | ||||
| 10.30 - 11.00 | Coffee Break | |||||
| 11.00 - 12.00 | The RSTT paradigm for GRBs | R. Ruffini (ICRANet) | ||||
| 12.00 - 13.00 | GRB-afterglow X-ray lightcurves | R. Willingale (Univ. Leicester) | ||||
| 13.00 - 15.00 | Swimming / Lunch | |||||
| 15.00 - 16.00 | Fireball vs. Fireshell | G. Vereshchagin (ICRANet) | ||||
| 16.00 - 16.30 | Coffee Break | |||||
| 16.30 - 17.30 | Dyadosphere of black holes | S.-S. Xue (ICRANet) | ||||
|
21.30 |
Informal discussions | |||||
| 2. Tuesday 27.02.2007 | ||||||
| 08.30 - 09.30 | The afterglow in the fireball scenario | S. Covino (Obs. Merate) | ||||
| 09.30 - 10.30 | Breaks in the early-late phase light curves | R. Willingale (Univ. Leicester) | ||||
| 10.30 - 11.00 | Coffee Break | |||||
| 11.00 - 12.00 | The IBS paradigm for GRBs | R. Ruffini (ICRANet) | ||||
| 12.00 - 13.00 | Short GRBs | G. Tagliaferri (Obs. Merate) | ||||
| 13.00 - 15.00 | Swimming / Lunch | |||||
| 15.00 - 16.00 | Vacuum polarization and plasma oscillations | G. Vereshchagin (ICRANet) | ||||
| 16.00 - 16.30 | Coffee Break | |||||
| 16.30 - 17.30 | Heavy ions and neutron stars electrodynamics | S.-S. Xue (ICRANet) | ||||
|
21.30 |
Informal discussions | |||||
| 3. Wednesday 28.02.2007 | ||||||
| 08.30 - 09.30 | Evolution and death of Massive Stars I | M. Limongi (Obs. Monte Porzio) | ||||
| 09.30 - 10.30 | Supernova explosion & Classification | M. Della Valle (Obs. Arcetri) | ||||
| 10.30 - 11.00 | Coffee Break | |||||
| 11.00 - 12.00 | GRB970228 and BeppoSAX | M.G. Bernardini (ICRANet) | ||||
| R. Ruffini (ICRANet) | ||||||
| 12.00 - 13.00 | Evolution and death of Massive Stars II | M. Limongi (Obs. Monte Porzio) | ||||
| 13.00 - 15.00 | Swimming / Lunch | |||||
| Free Afternoon | ||||||
|
20.00 |
Conference Banquet | |||||
| 4. Thursday 01.03.2007 | ||||||
| 08.30 - 09.30 | Flares in the GRB-afterglow X-ray light curves | G. Chincarini (Univ. Milano - Bicocca) | ||||
| 09.30 - 10.30 | The optical Follow-up of GRBs | S. Covino (Obs. Merate) | ||||
| 10.30 - 11.00 | Coffee Break | |||||
| 11.00 - 12.00 | Equations of motion and beaming in GRBs | C.L. Bianco (Univ. "La Sapienza" - ICRANet) | ||||
| 12.00 - 13.00 | GRBs Empirical Correlations | C. Guidorzi (Univ. Milano - Bicocca) | ||||
| 13.00 - 15.00 | Swimming / Lunch | |||||
| 15.00 - 16.00 | Theoretical interpretation of GRB flares | L. Caito (ICRANet) | ||||
| 16.00 - 16.30 | Coffee Break | |||||
| 16.30 - 17.30 | Theoretical interpretation of Amati relation | R. Guida (ICRANet) | ||||
|
21.30 |
Informal discussions | |||||
| 5. Friday 02.03.2007 | ||||||
| 08.30 - 09.30 | Supernova-GRB connection | M. Della Valle (Obs. Arcetri) | ||||
| 09.30 - 10.30 | The early afterglow SED | G. Tagliaferri (Obs. Merate) | ||||
| 10.30 - 11.00 | Coffee Break | |||||
| 11.00 - 12.00 | GRB050315 and the GSTS paradigm of GRBs | R. Ruffini (ICRANet) | ||||
| 12.00 - 13.00 | GRBs and Cosmology | G. Chincarini (Univ. Milano - Bicocca) | ||||
| 13.00 - 15.00 | Swimming / Lunch | |||||
| 15.00 - 16.00 | Theoretical interpretation of GRB060218 | M.G. Dainotti (ICRANet) | ||||
| 16.00 - 16.30 | Coffee Break | |||||
| 16.30 - 17.30 | Any evidence of polarisation in GRBs? | S. Covino (Obs. Merate) | ||||
| 17.30 - 18.00 | Concluding remarks | G. Chincarini (Univ. Milano - Bicocca), | ||||
| M. Novello (ICRA-BR), | ||||||
| R. Ruffini (ICRANet) | ||||||