| Giovanni Amelino-Camelia | “Sapienza” Università di Roma |
| Jean Arnaud | Université de Nice-Sophia Antipolis |
| Carlo Luciano Bianco | “Sapienza” Università di Roma and ICRANet |
| Donato Bini | CNR – Istit. per Applicaz. del Calcolo “M. Picone” |
| Pascal Chardonnet | Université de Savoie |
| Christian Cherubini | Università “Campus Biomedico” di Roma |
| Demetrios Christodoulou | ETH Zurich |
| Pierre Coullet | Université de Nice-Sophia Antipolis |
| Thibault Damour | IHES Bures-sur-Yvette |
| Jann Einasto | Tartu Observatory |
| Simonetta Filippi | Campus Biomedico Roma and ICRANet |
| Sergio Frasca | “Sapienza” Università di Roma |
| Filippo Frontera | Università di Ferrara |
| Hagen Kleinert | Freie Universität Berlin |
| Gianluca Lippi | Université de Nice-Sophia Antipolis |
| Francois Mignard | Observatoire de la Côte d'Azur |
| Giovanni Montani | ENEA and ICRANet |
| Hermann Nicolai | Max Plank Inst. for Gravitational Physics, Postdam |
| José Pacheco | Observatoire de la Côte d’Azur |
| Kjell Rosquist | Stockolm University |
| Remo Ruffini (Director) | “Sapienza” Università di Roma and ICRANet |
| Farrokh Vakili | Observatoire de la Côte d'Azur |
| She-Sheng Xue | ICRANet |
|
Université de Nice Sophia Antipolis Grand Château 28 Avenue Valrose 21 B.P. 2135 06103 NICE CEDEX 2 |