| Workshop "The Chaotic Universe", February 1 - 5, Roma - Pescara | ||||||||||
| February 1, Monday morning | February 2, Tuesday morning | February 3, Wednesday morning | February 4, Thursday morning | February 5, Friday morning | February 6, Saturday morning | |||||
| Plenary talks | Plenary and short talks | Plenary and short talks | Plenary and short talks | Plenary and short talks | Visits | |||||
| ChairR.Ruffini | Chair G. Meylan | Chair F. Combes | Chair V. Gurzadyan | Chair R. Jantzen | ||||||
| Opening Addresses | Fractals | Star clusters and galaxies | Cosmology | Techniques and methodologies | ||||||
| 9.00 | Gurzadyan, Ruffini | 9.00 | Petrosky | 9.00 | Bertola, Corsini | 9.00 | Kamenschik | 9.00 | Makino | |
| 9.30 | Fang | 9.40 | Einasto | 9.40 | Merritt, Valluri | 9.40 | Dabrowski | 9.40 | Eckmann | |
| 10.10 | Gurzadyan | 10.10 | Galgani | 10.10 | Gurzadyan | 10.00 | Belinski | 10.20 | Ruffo | |
| 10.50 | 10.40 | Cincotta | ||||||||
| 11.20 | Coffee Break | 11.00 | Ceremony: Honorary citizenship to Ilya Prigogine; Lecture by Prigogine: "Thermodynamic Universe - dynamics and arrow of time" |
11.00 | Coffee Break | 11.00 | Coffee Break | 11.00 | Coffee Break | 11.00 - 13.00 Vatican Gardens and St. Peter's Basilica |
| 12.00 | Muzzio | 11.40 | Zurek | 11.30 | Montani | 11.30 | Ruffini | |||
| 12.40 | Belinski | 12.20 | Perez | 11.50 | De Paolis | 11.50 | Cipriani | |||
| 12.40 | Tsuchiya | 12.10 | Levin | 12.05 | Allahverdian | |||||
| 12.20 | Pucacco | |||||||||
| 12.35 | Melkonian | |||||||||
| 12.50 | Sigismondi | |||||||||
| 13.00 | Lunch | 13.00 | Lunch | 13.00 | Lunch | 13.00 | Lunch | 13.10 | Lunch | |
| February 1, Monday afternoon | February 2, Tuesday afternoon | February 3, Wednesday afternoon | February 4, Thursday afternoon | February 5, Friday afternoon | ||||||
| General relativity | Star clusters and galaxies (cont.) | Stars and interstellar medium | Solar System | |||||||
| Chair J. Einasto | Chair F. Bertola | Chair J. Makino | Chair V. Belinski | Chair J. Laskar | ||||||
| 14.00 | Laskar | 15.00 | Combes | 15.00 | Levin | 15.00 | Vazquez-Semadeni | 15.00 | Lopac | |
| 14.40 | Nieuwenhuizen | 15.20 | Fang | 15.40 | Patsis | 15.40 | Ossenkopf | 15.20 | Umehara | |
| 15.40 | Bini, Jantzen | 16.00 | Zakharov | 16.15 | Keheian | 15.40 | Chernin | |||
| 16.00 | Shevchenko | |||||||||
| 16.20 | Kotsuchenko | |||||||||
| 16.00 | Coffee Break | 16.20 | Coffee Break | 16.30 | Coffee Break | 16.40 | Coffee Break | |||
| 16.50 | Di Bari | 17.00 | Sota | 17.00 | Mardling | 17.10 | Sobouti | |||
| 17.10 | Ali | 17.20 | Wu | 17.30 | Gevorkian | 17.30 | Melnikov | |||
| 17.30 | Zalaletdinov | 17.40 | Petrovskaya | 17.50 | De Siena | |||||
| 18.00 | Merafina | Concluding
remarks V. Gurzadyan R. Ruffini |
||||||||
| 17.00 | Departure to Pescara | 19.00 | Banquet and concert offered by the Mayor of Pescara | 18.20 | Nuritdinov | 19.00 | Departure to Rome | 18.00 - 20.00 Sistine Chapel and Vatican Museums | ||
Last update 11/02/99
by Vittorio Vannini